Lwil tanperaman MB Spring Fil klas II
Lwil Tanperaman MB Spring Fil Klas II Sa a se yon objektif jeneral, bon jan kalite komèsyal, Klas II rupture, fil asye prentan ASTM A 229. Avèk yon bon jan kalite ant fil prentan difisil trase ak fil mizik, OTMB modere pri se ekselan pou sous dlo san viraj grav. . Materyèl la frèt trase nan...
Voye rechèch
Chat kounye a
Pwodwi Entwodiksyon
Avèk eksperyans lajè ak ekspètiz, Friend Metal angaje nan devlopman, fabrikasyon ak maketing lwil oliv tanperaman mb Spring fil klas II ASTM-A230-99, ASTM-A401, EN10270-2, JIS G3561. Kòm yon manifakti pwofesyonèl, nou kounye a pote ou kalite siperyè divès kalite fil asye te fè nan peyi Lachin ki vini nan gwo fòs, byen severite ak ekselan rezistans mete. Nou menm tou nou akeyi lòd Customized ou yo.
Lwil tanperaman MB Spring Fil klas II
Sa a se yon objektif jeneral, bon jan kalite komèsyal, rupture klas II, fil asye prentan nan ASTM A 229. Avèk yon bon jan kalite ant fil prentan difisil trase ak fil mizik, modere pri OTMB se ekselan pou sous dlo san viraj grav. Materyèl la frèt trase nan gwosè a vle ak chalè trete pa yon metòd tanperaman kontinyèl. Yon soulajman estrès tanperati ki ba yo mande apre pwosesis la. Fil disponib nan gwosè soti nan 0.120" - 0.625".
| Atik # | Dyamèt | Gwosè Range | Deskripsyon materyèl |
|---|---|---|---|
| 1205oTMB2CL | 0.1205 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 1250oTMB2CL | 0.1250 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 1350OTMB2CL | 0.1350 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 1770OTMB2CL | 0.1770 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 1870OTMB2CL | 0.1870 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 1920OTMB2CL | 0.1920 nan | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 2070OTMB2CL | 0.2070 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 2180OTMB2CL | 0.2180 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 2250OTMB2CL | 0.2250 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 2350OTMB2CL | 0.2350 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 2500OTMB2CL | 0.2500 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 2620oTMB2CL | 0.2620 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 2830OTMB2CL | 0.2830 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 3120oTMB2CL | 0.3120 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 3310OTMB2CL | 0.3310 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 3620OTMB2CL | 0.3620 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 3750OTMB2CL | 0.3750 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 3940OTMB2CL | 0.3940 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 4060oTMB2CL | 0.4060 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 4370oTMB2CL | 0.4370 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 4680oTMB2CL | 0.4680 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 5000oTMB2CL | 0.5000 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 5620oTMB2CL | 0.5620 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 5930OTMB2CL | 0.5930 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |
| 6250OTMB2CL | 0.6250 pous | 0.120 a 625 pous | Lwil apeze MB Klas II Fil |

Baj popilè: lwil oliv tanperaman mb prentan fil klas ii Lachin, manifakti, Customized, te fè nan peyi Lachin
Ou ka renmen tou
Voye rechèch







